Placement Statistics
- Home
- Placement Statistics
Percentage Wise Industry Placements
| Sector | Nos. | Sector | Nos. |
|---|---|---|---|
| Advertising & Media | 17 | HR Consultancy | 25 |
| Agri& Biotech | 15 | Infrastructure | 24 |
| Automation & Technology | 17 | Insurance | 27 |
| Automobiles | 12 | IT & ITES | 35 |
| Banking & Finance | 18 | Logistics & Supply Chain | 21 |
| Consultancy & Services | 19 | Manufacturing | 18 |
| Consumer Durables | 23 | Niche Services | 15 |
| Education & Edtech | 15 | Pharmaceuticals | 14 |
| Financial Services | 24 | Real estate & Realtech | 25 |
| FMCG | 21 | Retail | 20 |
| Healthcare | 20 | Telecom | 18 |
| Hospitality | 23 | Other | 17 |
| Total: 482* | |||
Specialization Wise Placement Package
Leading National & MNCs offer campus placement to us with CTC ranging from Rs 4.5 LPA to 18 LPA, based on the students’ basic qualification, Overall academic performance (10th, 12th, UG & PG), Specialization, work experience, Fluency in regional & national languages, Transnational culture, Summer internship reports, Performance in Aptitude test GD /PI, Proficiency in IT, digital, & other skill sets required for the position, Native place, etc. Accordingly, students are selected for the final placements, CTC offered is surpassing student’s expectations according to relevant performance